Overview
The IDC is a state-owned financial institution offering an extensive range of financing facilities to private sector entrepreneurs engaged in manufacturing industries in South Africa. It follows normal company practice in its operations and pays income tax at corporate rates. Its mission is to assist in the financing of new and existing private sector enterprises so that industrial development takes place in South Africa according to sound business principles.
The focus of IDC financing is currently directed at economic empowerment of emerging entrepreneurs the development growth and globalisation of the medium-sized component of manufacturing; segmenting industries according to clusters of industries to improve their international competitiveness; propelling investment in new branches of manufacturing and attracting foreign investment; establishment of internationally competitive large resource based beneficiation projects to support spatial development initiatives; encouraging development amongst SADC countries; serving as a catalyst for attractinging foreign investment to the region and to strengthen the IDC financially; and leveraging of entrepreneurial development in tourism, agri-business and small mining activities due to their merits regarding employment creation, rural development and generation of foreign exchange earnings.
General Information
Organisation Type: | Organisation | |
Registered in: | South Africa | |
Registration No.: | 1940/04201/06 | |
Nick name/Abbrev.: | IDC | |
Business Sector(s): |
|
Related Organisations
has a share in: | AECI Bioproducts (Pty) Ltd (40%), South Africa | |
has a share in: | African Gem Resources Ltd (23%) – Johannesburg, South Africa | |
has a share in: | Algorax (Pty) Ltd (45%) – Port Elizabeth, South Africa | |
has a share in: | Atlantis Forge (Pty) Ltd – Atlantis Industria, South Africa | |
has a share in: | Beefcor (Pty) Ltd (49%), South Africa | |
has a share in: | BHP Billiton SA Ltd (3.96%) – Johannesburg, South Africa | |
has a share in: | Car Radio Manufacturer Technologies (Pty) Limited (100%), South Africa | |
has a share in: | Coastal Cashews (50%), South Africa | |
has a share in: | Columbus Stainless Steel (12%) – Randburg, South Africa | |
has a share in: | Cordustex (Pty) Limited (33.8%), South Africa | |
has a share in: | Deemster (Pty) Limited, South Africa | |
has a share in: | Degussa Catalyst (Pty) Limited (45%), South Africa | |
has a share in: | Degussa S A (Pty) Ltd (45%) – Midrand, South Africa | |
has a share in: | DMC Catalyst Port Elizabeth (Pty) Ltd (45%), South Africa | |
has a share in: | Duferco Steel Processing (Pty) Ltd (50%), South Africa | |
has a share in: | Dymson Nominee (Pty) Ltd (100%), South Africa | |
has a share in: | Eastern Produce Malawi Ltd (26.8%), South Africa | |
has a share in: | Fasic Africa (54.9%), South Africa | |
has a share in: | Findevco(Pty) Ltd (100%), South Africa | |
has a share in: | Foskor Ltd (100%) – Phalaborwa, South Africa | |
has a share in: | Goeihoop farming (Pty) Ltd (33.3%), South Africa | |
has a share in: | Hans Merensky Holdings (Pty) Ltd (42.6%), South Africa | |
has a share in: | Harmony Gold Mining Company Ltd (7.43%) – Melrose North, South Africa | |
has a share in: | Hernic Ferrochrome (Pty) Ltd (25%) – Brits, South Africa | |
has a share in: | Hulamin (30%), South Africa | |
has a share in: | Hulett Aluminium (Pty) Ltd (30%) – Pietermaritzburg, South Africa | |
has a share in: | Impofin (Pty) Ltd (100%), South Africa | |
has a share in: | Iscor Ltd (14.7%) – Pretoria West, South Africa | |
has a share in: | Karsten Boerery (Pty) Ltd (32.4%), South Africa | |
has a share in: | Kindoc Investments Ltd (100%), South Africa | |
has a share in: | Kindoc Sandton Properties (Pty) Ltd (100%), South Africa | |
has a share in: | Konbel (Pty) Ltd (100%), South Africa | |
has a share in: | Konchem (Pty) Ltd (50%), South Africa | |
has a share in: | Konoil (Pty) Ltd (100%), South Africa | |
has a share in: | Kumba Resources Ltd (14.7%) – Pretoria West, South Africa | |
has a share in: | L&C; Steinmuller (Africa) (Pty) Ltd (49%) – Rivonia, South Africa | |
has a share in: | Lotus 2000 (Pty) Ltd (40%) – Hammarsdale, South Africa | |
has a share in: | Mozal SARL (25%), Mozambique | |
has a share in: | North East Cape Forests (33.3%), South Africa | |
has a share in: | SA Chrome Ltd (24%) – Cresta, Randburg, South Africa | |
has a share in: | Saldanha Steel (Pty) Ltd (50%) – Saldanha, South Africa | |
has a share in: | Sapekoe (Pty) Ltd (26.8%), South Africa | |
has a share in: | Sappi Ltd – Johannesburg, South Africa | |
has a share in: | Sasol Fibres (Pty) Limited (50%) – Reunion, South Africa | |
has a share in: | Sasol Ltd – Johannesburg, South Africa | |
has a share in: | Southern Mining Corporation Ltd (9.5%) – Randburg, South Africa | |
has a share in: | Steinmuller Africa (Pty) Ltd (49%), South Africa | |
has a share in: | United Cold Storage (100%) – Bethlehem, South Africa | |
has shareholder: | Government of South Africa, South Africa |
Related Facilities
has a share in: | Corridor Sands – Heavy Mineral Sands Mine | |
has a share in: | Mozal Smelter – Aluminium Mineral Beneficiation (24%) |
Related Projects
is principal in: | Corridor Sands Heavy Mineral Sands Project, Mozambique | |
is principal in: | Mozal II Aluminium Smelter Expansion (24.04%) | |
is principal in: | Rehabilitation of Sena railway line |
Directors/Managers
Managing Director: | Mr K Ngqula (Khaya) | |
Chairperson (Non-Exec.): | Ms WYN Luhabe (Wendy) | |
Chief Financial Officer: | Mr GS Gouws (Gert) | |
Director (Non-Exec.): | Adv F-A Du Plessis | |
Director (Non-Exec.): | Mr GT Ferreira | |
Director (Non-Exec.): | Mr PA Karsten | |
Director (Non-Exec.): | Mr DH Lewis | |
Director (Non-Exec.): | Mr ME Mkwanazi (Mafika) | |
Director (Non-Exec.): | Ms NE Mtshotshisa (Nomazizi) | |
Director (Non-Exec.): | Mr JG Ngcobo (Jabulani Geoffrey) | |
Director (Non-Exec.): | Mr MM Ngoasheng (Moses Modidima) | |
Director (Non-Exec.): | Dr ZZR Rustomjee |