Nature of Business
The company is involved in oil exploration and has exploration interests in Gabon, Equatorial Guinea, Morocco, Mauritania, Senegal, Cameroon, Uganda , Egypt, Congo (Brazzaville) and Côte d’Ivoire.
| Organisation Type/Location: | Company in South Africa |
| Registration No.: | 1995/007140/06 |
| Business Sector(s): | Oil and Gas – Crude Petroleum and Natural Gas Extraction |
| Find Related: | [ News Items | Pages ] |
| has shareholder: | Tullow Oil plc (International Business) (94.52%) – Dublin, Ireland |
| has a share in: | Block 1 – Mauritania – Offshore Concession in Mauritania (20%) |
| has a share in: | Block 1 – Uganda – Onshore Concession in Uganda (50%) |
| has a share in: | Block 2 – Uganda – Onshore Concession in Uganda (50%) |
| has a share in: | Block 3 – Uganda – Onshore Concession in Uganda (50%) |
| has a share in: | Block 3A – Uganda – Onshore Concession in Uganda (50%) |
| has a share in: | Block CI-107 – Cote d’Ivoire – Offshore Concession (90%) |
| has a share in: | Block CI-108 – Cote d’Ivoire – Offshore Concession in Côte d’Ivoire |
| has a share in: | Block CI-26 – Cote d’Ivoire – Offshore Concession in Côte d’Ivoire (21.3%) |
| has a share in: | Block F – Equatorial Guinea – Offshore Concession in Equatorial Guinea (15%) |
| has a share in: | Block L – Equatorial Guinea – Offshore Concession in Equatorial Guinea (20%) |
| has a share in: | Cap Draa Haute Mer – Morocco – Offshore Concession in Block H, Morocco (11.77%) |
| has a share in: | Ceiba Field – Equatorial Guinea – Oil Field in Block G – Offshore, Equatorial Guinea (14.25%) |
| has a share in: | Licence 005 Area 2814A – Offshore Concession in Namibia (90%) |
| has a share in: | M’Boundi Field – Onshore Concession in Congo (11%) |
| has a share in: | Moho-Bilondo Field – Offshore Concession in Congo (4%) |
| has a share in: | N’Kossa Field – Offshore Concession in Congo (4%) |
| has a share in: | N’Kossa South Field – Offshore Concession in Congo |
| has a share in: | Northern Block G – Equatorial Guinea – Offshore Concession in Equatorial Guinea (15%) |
| has a share in: | Okume Complex – Equitorial Guinea – Offshore Concession in Equatorial Guinea |
| has a share in: | Special Area E – Offshore Concession in Côte d’Ivoire (21.3%) |
| has a share in: | St. Louis – Senegal – Offshore Concession in Senegal (60%) |
| has a share in: | Tiznit Offshore Area – Morocco – Offshore Concession in Block F, Morocco (31.88%) |
| operates: | Licence 005 Area 2814A – Offshore Concession in Namibia |
| operates: | Tiznit Offshore Area – Morocco – Offshore Concession in Block F, Morocco |
Industry Activities by Country | | |
| Crude Petroleum and Natural Gas Extraction – Cameroon |
| Energy Africa owns a 40% stake in the Ngosso Area. Addax operates the concession with a 60% interest. |
| Crude Petroleum and Natural Gas Extraction – Congo |
| Energy Africa holds interests in five licences in Congo (Brazzaville), which include two producing fields, M’Boundi and N’Kossa, and three discoveries, N’Kossa South, Moho-Bilondo and N’Soko. |
| Crude Petroleum and Natural Gas Extraction – Côte d’Ivoire |
| Energy Africa has an interest in exploration Block CI-26 and the development area within it, Special Area E, both operated by CNR International. |
| Crude Petroleum and Natural Gas Extraction – Equatorial Guinea |
| Energy Africa holds interests in five licences in Equatorial Guinea, two of which cover the Ceiba and Northern Block G (NBG) Fields. |
| Crude Petroleum and Natural Gas Extraction – Equatorial Guinea |
| Camdeboo Cottages is situated in the heart of historical Graaff-Reinet. Each cottage is a national monument with yellowwood floors and reed ceilings.It has a restaurant & bar, a swimming pool, secure parking and B&B; or self-catering accommodation. |
| Crude Petroleum and Natural Gas Extraction – Gabon |
| Energy Africa has interests in 15 licences in Gabon, which include six producing fields. Average production from these licences in 2003 was over 16,000 bopd. |
| Crude Petroleum and Natural Gas Extraction – Morocco |
| Energy Africa has interests in two offshore permits in the Tarfaya Basin – Cap Draa (10%) and Tiznit (32%). |
| Crude Petroleum and Natural Gas Extraction – Namibia |
| Energy Africa holds a 90% operating interest in Licence 005, Area 2814A offshore Namibia which includes the Kudu gas field. |
| Crude Petroleum and Natural Gas Extraction – Senegal |
| Energy Africa acquired the St. Louis exploration licence with Petrosen, Senegal’s state oil company, in late 2003. |
| Oil and Gas (General) – Mauritania |
| Energy Africa holds interests in the 1 exploration licence offshore Mauritania, Block1. |
| Oil and Gas (General) – Uganda |
| Energy Africa holds interests in four licences in Uganda. |