Companies listed on the Namibian Stock Exchange:
African Oxygen Ltd | ||
African Portland Industrial Holdings | ||
Barlow Ltd | ||
Commercial Investment Corporation Holdings | ||
De Beers Centenary AG | ||
De Beers Consolidated Mines Ltd | ||
Engen Ltd | ||
Fedsure Holdings Ltd | ||
First National Bank Holdings Ltd | ||
First National Bank Namibia | ||
Forbes Group Ltd | ||
Genbel South Africa Ltd | ||
Gold Fields Namibia Ltd | ||
Kolosus Holdings Ltd | ||
Leisurenet Ltd | ||
McCarthy Retail Ltd | ||
Metje & Ziegler | ||
Metropolitan Life Ltd | ||
Mutual & Federal Insurance Company Ltd | ||
Namibia Breweries Ltd | ||
Namibian Fishing Industries Ltd | ||
Namibian Minerals Corporation | ||
Namibian Sea Products Ltd | ||
Nictus Ltd | ||
Ocean Diamond Mining Holdings Ltd | ||
Pep Namibia Holdings Ltd | ||
Protea Furnishers Ltd | ||
Sentra Namibia Ltd | ||
Servgro International Ltd | ||
Southern Life Association Ltd | ||
Standard Bank Investment Corporation Ltd | ||
Stocks & Stocks Holdings Ltd | ||
Stocks & Stocks Ltd |